| P-200, 64 mb RAM, W98 | a very long time |
| P-850, 128 mb RAM, NT4.0 | 2 hour 0 min 53 secs |
| AMD-1100, 1.1 GHz, 128 mb RAM, W-ME | 1 hour 9 min 17 secs |
| P-200 | 1.0 |
| P-850 | 7.0 |
| AMD-1100 | 9.5 |
| Front wheels: | 40" OD x 12" face |
| Rear wheels: | 64" OD x 24" face |
| Flywheel: | 38" OD |
| Crank disk: | 24.25" OD x 3.25" thick |
| Cylinder: | 15" OD x 23" long |
| Stroke: | 10" |
| Gear face widths: | 4" and 4.75" |
| Boiler: | 32" OD x 105" long |
| Firebox: | 50" long |
| Total boiler + firebox: | 155" long |
| Total width: | 95.5" |
Copyright 2002, 2003 North East Systems